Product Details
1700W Portable Generator
Model Number | 030542 |
Running Watts* | 1700 |
Starting Watts* | 2000 |
Volts | 120 |
Amps | 14.2 |
Muffler | Standard |
Fuel Gauge | Yes |
Gross Torque (ft-lbs, gross)** | 5.50 |
Displacement (cc) | 127 |
Automatic Idle Control | No |
Run Time @ 1/2 Load | Up to 8 hours |
Start Type | Recoil |
Engine Series | 550 Series™ |
Engine Brand | Briggs & Stratton |
Low Oil Shutdown | None |
OHV Engine | Yes |
Hour Meter | No |
Weight (lbs) | 76 |
Warranty (Consumer Use) *** | 2-Years Limited |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.
1700W Portable Generator | |
Model Number | 030542 |
Running Watts* | 1700 |
Starting Watts* | 2000 |
Volts | 120 |
Amps | 14.2 |
Muffler | Standard |
Fuel Gauge | Yes |
Gross Torque (ft-lbs, gross)** | 5.50 |
Displacement (cc) | 127 |
Automatic Idle Control | No |
Run Time @ 1/2 Load | Up to 8 hours |
Start Type | Recoil |
Engine Series | 550 Series™ |
Engine Brand | Briggs & Stratton |
Low Oil Shutdown | None |
OHV Engine | Yes |
Hour Meter | No |
Weight (lbs) | 76 |
Warranty (Consumer Use) *** | 2-Years Limited |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.