Product Details
2500 Watt Portable Generator
| Model Number | 030754 |
| Running Watts* | 2500 |
| Starting Watts* | 3500 |
| Volts | 120 |
| Amps | 20.8 |
| Muffler | Standard |
| Fuel Gauge | Yes |
| Gross Torque (ft-lbs, gross)** | 9.00 |
| Displacement (cc) | 196 |
| Automatic Idle Control | No |
| Run Time @ 1/2 Load | Up to 10 hours |
| Start Type | Recoil |
| Engine Series | PowerBuilt™ |
| Engine Brand | Briggs & Stratton |
| Low Oil Shutdown | Yes |
| OHV Engine | Yes |
| Hour Meter | No |
| Weight (lbs) | 101 |
| Warranty (Consumer Use) *** | 2-Years Limited |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.
| 2500 Watt Portable Generator | |
| Model Number | 030754 |
| Running Watts* | 2500 |
| Starting Watts* | 3500 |
| Volts | 120 |
| Amps | 20.8 |
| Muffler | Standard |
| Fuel Gauge | Yes |
| Gross Torque (ft-lbs, gross)** | 9.00 |
| Displacement (cc) | 196 |
| Automatic Idle Control | No |
| Run Time @ 1/2 Load | Up to 10 hours |
| Start Type | Recoil |
| Engine Series | PowerBuilt™ |
| Engine Brand | Briggs & Stratton |
| Low Oil Shutdown | Yes |
| OHV Engine | Yes |
| Hour Meter | No |
| Weight (lbs) | 101 |
| Warranty (Consumer Use) *** | 2-Years Limited |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.