Product Details
5500 Watt Portable Generator
Model Number | 030756 |
Running Watts* | 5500 |
Starting Watts* | 6875 |
Volts | 120 / 240 |
Amps | 43.7 / 21.8 |
Muffler | Standard |
Fuel Gauge | Yes |
Gross Torque (ft-lbs, gross)** | 15.75 |
Displacement (cc) | 389 |
Automatic Idle Control | No |
Run Time @ 1/2 Load | Up to 7 Hours |
Start Type | Recoil |
Engine Series | PowerBuilt™ |
Engine Brand | Briggs & Stratton |
Low Oil Shutdown | Yes |
OHV Engine | Yes |
Hour Meter | No |
Weight (lbs) | 184 |
Warranty (Consumer Use) *** | 2-Years Limited |
Wheel Material | Never Go Flat |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.
5500 Watt Portable Generator | |
Model Number | 030756 |
Running Watts* | 5500 |
Starting Watts* | 6875 |
Volts | 120 / 240 |
Amps | 43.7 / 21.8 |
Muffler | Standard |
Fuel Gauge | Yes |
Gross Torque (ft-lbs, gross)** | 15.75 |
Displacement (cc) | 389 |
Automatic Idle Control | No |
Run Time @ 1/2 Load | Up to 7 Hours |
Start Type | Recoil |
Engine Series | PowerBuilt™ |
Engine Brand | Briggs & Stratton |
Low Oil Shutdown | Yes |
OHV Engine | Yes |
Hour Meter | No |
Weight (lbs) | 184 |
Warranty (Consumer Use) *** | 2-Years Limited |
Wheel Material | Never Go Flat |
*This generator is certified in accordance with CSA and rated in accordance with PGMA standards.
**All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.
***See operator’s manual or dealer for complete warranty details.